Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208795919 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208795919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black Sun Moon |
| Pattern | Vintage |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | Holipick |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | D191226-BWSM-L |
| Material Type | Polyester, Spandex |
| Occasion Type | beach vacations, pool parties, swimming, water sports activities |
| Item Type Name | Bikini Set |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D191226-BWSM-L |
| Product Care Instructions | Hand wash cold.Do not bleach.Line dry.Do not iron.Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form