Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 209102414 | Release Date | 2026/03/29 | List Price | US$139.60 | Model Number | 209102414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Laptop
| UPC | 196068763954 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 220 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15-ef2127 |
| Model Year | 2021 |
| Resolution | HDMI |
| Form Factor | Laptop |
| Item Length | 4 Inches |
| Item Weight | 1690 Grams |
| Screen Size | 15.6 Inches |
| Battery Life | 5.0, 7.0, 8.0 Hours |
| CPU Codename | Cezanne |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | HP Portátil |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | Matte |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 5 5500U |
| Has Color Screen | Yes |
| Operating System | Windows |
| Processor Series | Ryzen 5 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | [Inferred: Devices with Wi-Fi 6 and USB support, but a specific list of compatible devices or brands is not provided] |
| Display Technology | LED |
| Hardware Interface | PCI Express x16, Solid State Drive |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touch Bar |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2000 MHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 8.25 Hours |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14"L x 4"W x 22"Th |
| Automatic Backup Software Included | Windows 10 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form