Limited Time SaleUS$106.79 cheaper than the new price!!
| Management number | 208800540 | Release Date | 2026/03/29 | List Price | US$71.20 | Model Number | 208800540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look 10 lbs. lighter in 10 seconds® with Miraclesuit Miratex fabric provides allover body control, shapes and slims Underwire bra Cleverly draped fabric, side cinched creates hourglass effect
| UPC | 754509886121 |
|---|---|
| Size | 12 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | Miraclesuit |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | 69% Nylon, 31% Lycra Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Miraclesuit |
| Style Number | 6530067-Black-14 |
| Material Type | 69% Nylon, 31% LYCRA Spandex |
| Special Size Type | Regular |
| Swimwear Top Form | Longline |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6530067-Black-14 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00754509886121 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form