Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 209137656 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 209137656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thin. Light. Durable A thin, lightweight and durable swim ready design comes in a variety of colors and interchangeable bands
| UPC | 714752947222 |
|---|---|
| Brand | Samsung |
| Color | Rose Gold |
| Shape | Round |
| Band Color | pink |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Sport Type | Training |
| Style Name | Modern |
| Item Weight | 0.06 Pounds |
| Screen Size | 1.1 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-R500NZDAXAR |
| BuiltIn Media | Charger, USB-A to MicroUSB Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | SmartThings |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Tizen 4.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Go Mobile |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Wireless |
| Cellular Technology | WiFi |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b, 802.11g |
| Age Range Description | Adult |
| Communication Feature | [WIRELESS] |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Samsung Galaxy (S22, S21, S20, etc.), Google Pixel, OnePlus, etc. |
| Connectivity Technology | Bluetooth, Wireless |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form