Limited Time SaleUS$935.40 cheaper than the new price!!
| Management number | 209110110 | Release Date | 2026/03/29 | List Price | US$623.60 | Model Number | 209110110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WEELIAO |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | Thunderobot |
| Memory Speed | 5200 MT/s |
| Model Number | G139H047LD |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 13620H |
| Operating System | Windows 11 |
| Processor Series | Intel Core i9 |
| Processor Socket | Socket A |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 5200 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| Connectivity Technology | Bluetooth, usb_type_a, usb_type_c |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form